LONGMAN Botswana
Junior Secondary - Form 1
| Agriculture | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| AGRICULTURE SCH | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Atlas | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Business Studies | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Computer Awareness | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Design and Technology | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| English | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| English Language | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Guidance | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Guidance and Counselling | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Home Economics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Integrated Science | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Literature | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mathematics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Moral Education | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Religious Education | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Science | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Setswana | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| SETSWANA 1ST LANG | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Social Studies | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| JAWS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||


















